Wine list


Oct 2009 Retail Club Retail Club
White Wines all 750ml per Bottle per bottle per Case per Case
2006 Chardonnay $18.00 $14.40 $194.40 $155.52
2007 White Zinfandel $12.00 $9.60 $129.60 $103.68
RED Wines all 750ml
1997 Sangiovese $11.00 $8.80 $118.80 $95.04
2005 Merlot Santa Clara $16.00 $12.80 $172.80 $138.24
2006 Zinfandel $18.00 $14.40 $194.40 $155.52
2004 Cabernet Sauvignon $16.00 $12.80 $172.80 $138.24
2002 Henry's Art Cabernet $24.00 $19.20 $259.20 $207.36
2002 Henry's Art Cherry Blossom Cab $26.00 $20.80 $280.80 $224.64
2004 Petite Sirah $19.00 $15.20 $205.20 $164.16
Red Grape Wine/Natural Ginseng $11.00 $8.80 $118.80 $95.04
Burgundy $8.00 $6.40 $86.40 $69.12
Specialty Wines
Split (187ml) Champagne $4.50 $3.60 $97.20 $77.76
750ml Champagne $15.00 $12.00 $162.00 $129.60
750ml Port $17.00 $13.60 $183.60 $146.88
750ml Henry's Art Christmas Wine(port) $23.00 $18.40 $248.40 $198.72
375ml Vino Rosso Dolce - (Cherry Port ) $14.00 $11.20 $151.20 $120.96
750ml Vino Rosso Dolce - (Cherry Port ) $26.00 $20.80 $280.80 $224.64
750ml Vermouth $9.00 $7.20 $97.20 $77.76
750ml Fruit Wines $12.00 $9.60 $129.60 $103.68
Pear, Peach, Apricot, Pomegranate,
Plum, Cranberry, Strawberry,
Cherry, Raspberry,
Blackberry, Loganberry, Holiday Cheer.
Wine Vinegar
Red or White 1.5 Liters $5.00 $4.00 $27.00 $21.60
3.0 Liters $8.00 $6.40 $28.80 $23.04
Bottled Water $1.00